







Shipping is calculated at checkout
Color
Description
The Hikaru Smart Brewer is a commercial-grade automated pour-over coffee brewing system designed to deliver precision, consistency, and flexibility for professional and enthusiast coffee preparation. Combining advanced brewing technology with smart connectivity, it automates key brewing variables while allowing users to fine-tune extraction parameters for optimal flavor. Its open brewing system supports a variety of drippers, making it compatible with different brewing styles and recipes. Featuring a built-in high-precision scale, stable temperature control, and app-based recipe management, the Hikaru Smart Brewer is ideal for cafés, specialty coffee shops, and home baristas seeking repeatable, high-quality results.
Brand: Hiroia
SKU: N/A
Feature | Details |
|---|---|
Product Name | Hikaru Smart Brewer |
Classification | Commercial-grade automated pour-over brewer |
Available Colors | White, Black |
Brewing System | Automated pour-over coffee brewing |
Dripper Compatibility | Open system compatible with various drippers |
Turbulence Control | 10-level adjustable turbulence settings |
Built-in Scale | High-precision integrated scale |
Temperature Control | Stable temperature control system |
Smart Connectivity | App-enabled recipe management and advanced controls |
Recipe Storage | Supported through companion app |
User Interface | Smart control system with automated brewing functions |
Maintenance | Easy-to-clean design |
Construction | Compact countertop design |
Dimensions | W 407 mm × D 171 mm × H 297 mm |
Weight | 2.8 kg |
Operating Voltage | AC 110V–220V, 50/60Hz |
Power Consumption | 830W |
Application | Specialty coffee shops, cafés, offices, and home brewing |
Design Features | Modern minimalist design with integrated precision brewing technology |
Hikaru Smart Brewer
Power Cable
User Manual
Quick Start Guide
Safety & Warranty Information
Feature | Details |
|---|---|
Product Name | Hikaru Smart Brewer |
Classification | Commercial-grade automated pour-over brewer |
Available Colors | White, Black |
Brewing System | Automated pour-over coffee brewing |
Dripper Compatibility | Open system compatible with various drippers |
Turbulence Control | 10-level adjustable turbulence settings |
Built-in Scale | High-precision integrated scale |
Temperature Control | Stable temperature control system |
Smart Connectivity | App-enabled recipe management and advanced controls |
Recipe Storage | Supported through companion app |
User Interface | Smart control system with automated brewing functions |
Maintenance | Easy-to-clean design |
Construction | Compact countertop design |
Dimensions | W 407 mm × D 171 mm × H 297 mm |
Weight | 2.8 kg |
Operating Voltage | AC 110V–220V, 50/60Hz |
Power Consumption | 830W |
Application | Specialty coffee shops, cafés, offices, and home brewing |
Design Features | Modern minimalist design with integrated precision brewing technology |
Hikaru Smart Brewer
Power Cable
User Manual
Quick Start Guide
Safety & Warranty Information